Karigari Silpa Niketan Private ITI
Affiliated to NCVT (DGT, Govt. of India), Department of Technical Education, Training & Skill Development (Govt. of WB)








| Serial Number | Ownership Documents/Lease Agreement | In Square Meters | Link to scan document/ Images |
|---|---|---|---|
| A. | Total Area | 472.26 | |
| B. | Covered Area | 398.64 | |
| C. | Total Class Room Area | 129.32 | |
| D. | Total Workshop Area | 233.05 | |
| E. | Drawing Area | ||
| F. | Audio Visual Hall | ||
| G. | Computer Lab | 40.36 | |
| H. | Library | 21.81 | |
| I. | Remarks |
| Present Electric Load | 25KW | Hyperlink To Document Proof |
|---|---|---|
| Date Of Connection | 21.10.2013 | |
| Connection In the Name Of | Chairman, Karigori Shilpa Niketan Private ITI | |
| Meter Number | SF020793 | |
| Seal Number | XG0435317 | |
| Remark |